XLXPOL Multiprotocol Reflector MiniLink
   XLXPOL v2.5.3 - Dashboard v2.4.2   /  Service uptime: 287 days 16:36:10
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SP4I-B 70cm 17.10.2024 04:26 1 days 02:17:14 s YSF A *.*.*.52
2 PolandPoland SP2BRP-B 70cm 17.10.2024 21:08 0 days 10:50:57 s YSF A *.*.*.114
3 PolandPoland SP2PA-B 70cm 18.10.2024 01:10 0 days 05:32:40 s YSF A *.*.*.158
4 PolandPoland SP2MOT-B 70cm 18.10.2024 01:10 0 days 05:32:39 s YSF A *.*.*.197
5 PolandPoland SP2PA-B 70cm 18.10.2024 02:36 0 days 04:07:06 s DCS C *.*.*.158
6 PolandPoland SP2PA-B 70cm 18.10.2024 02:36 0 days 04:06:42 s DMRMmdvm B *.*.*.158
7 PolandPoland SP2GDA-B 70cm 18.10.2024 03:38 0 days 03:04:27 s YSF A *.*.*.128
8 PolandPoland SP4I-B 70cm 18.10.2024 03:40 0 days 03:02:27 s DCS C *.*.*.52
9 PolandPoland SP4I-B 70cm 18.10.2024 03:41 0 days 03:02:07 s DMRMmdvm B *.*.*.52
kontakt.minilink@gmail.com