XLXPOL Multiprotocol Reflector MiniLink
   XLXPOL v2.5.3 - Dashboard v2.4.2   /  Service uptime: 1 days 01:42:01
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SP4I-B 70cm 08.11.2025 02:04 0 days 07:19:44 s DMRMmdvm B *.*.*.180
2 PolandPoland SP4I-B 70cm 08.11.2025 02:05 0 days 07:19:16 s DCS C *.*.*.180
3 PolandPoland SP4I-B 70cm 08.11.2025 03:04 0 days 06:20:19 s YSF A *.*.*.180
4 PolandPoland SP2PA-C 2m 08.11.2025 03:30 0 days 05:54:12 s DCS C *.*.*.158
5 PolandPoland SP2BRP-B 70cm 08.11.2025 03:31 0 days 05:53:15 s YSF A *.*.*.93
6 PolandPoland SP2PA-B 70cm 08.11.2025 03:51 0 days 05:33:18 s YSF A *.*.*.158
7 PolandPoland SP2PA-B 70cm 08.11.2025 03:51 0 days 05:32:57 s DMRMmdvm B *.*.*.158
8 PolandPoland SP2NOM-B 70cm 08.11.2025 04:54 0 days 04:29:40 s YSF A *.*.*.232
9 PolandPoland SQ8ISH-B 70cm 08.11.2025 08:20 0 days 01:03:40 s YSF A *.*.*.122
kontakt.minilink@gmail.com