XLXPOL Multiprotocol Reflector MiniLink
   XLXPOL v2.5.3 - Dashboard v2.4.2   /  Service uptime: 352 days 01:47:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 PolandPoland SP2RXT-B 70cm 14.12.2024 17:26 7 days 12:10:20 s YSF A *.*.*.118
2 PolandPoland SP2BRP-B 70cm 21.12.2024 12:10 1 days 02:42:42 s YSF A *.*.*.185
3 PolandPoland SP4I-B 70cm 21.12.2024 03:17 0 days 12:37:54 s DCS C *.*.*.52
4 PolandPoland SP4I-B 70cm 21.12.2024 03:17 0 days 12:37:35 s DMRMmdvm B *.*.*.52
5 PolandPoland SP2PA-B 70cm 21.12.2024 03:47 0 days 12:07:31 s DMRMmdvm B *.*.*.158
6 PolandPoland SP4I-B 70cm 21.12.2024 04:21 0 days 11:34:01 s YSF A *.*.*.52
7 PolandPoland SP2PA-B 70cm 21.12.2024 14:23 0 days 03:24:03 s YSF A *.*.*.158
8 PolandPoland SP9PW-B 70cm 21.12.2024 16:07 0 days 00:12:29 s DMRMmdvm E *.*.*.10
kontakt.minilink@gmail.com